Result Class: X
| S.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2019 | 53 | 42 | 79.24 | |
| 2 | 2020 | 50 | 41 | 82 | |
| 3 | 2021 | 42 | 42 | 100 | 
Result Class: XII
| S.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2019 | 46 | 38 | 82.6 | |
| 2 | 2020 | 28 | 20 | 71 | |
| 3 | 2021 | 32 | 32 | 100 | 
