A. General Information
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHO0L | Green Valley Public School Jahu |
2 | Affiliation No.(IF Applicable) | 630234 |
3 | School Code(IF Applicable) | 43224 |
4 | Complete Address with pin code | Green Valley Public School Jahu, Teh. Bhoranj, Distt. Hamirpur, HP. PIN 176048 |
5 | Principal name & Qualification | Mrs. Bandana Sharma, M.Sc. B.Ed. |
6 | School email id | gvpsjahu89@gmail.com |
7 | Contact Details (LANDLINE/MOBILE) | +91-1972-250707 Mob:9418440099 |
B. DOCUMENTS AND INFORMATION
C. RESULT AND ACADEMICS
D. Staff (Teaching)
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 27 |
3 | PGT | 6 |
4 | TGT | 6 |
5 | PRT | 2 |
6 | Teachers section ration | |
7 | Details of special education | 1 |
8 | details of counsellor and wellness teacher | 1 |
E. School Infrastructure
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus area of the school (in square mtr) | 7278.595 |
2 | NO. and size of the class rooms (in sq mtr) | 40, |
3 | NO. AND SIZE FO LABORATORIES INCLUDING COMPUTERLABS (in sq mtr) | |
4 | internet facility (y/n) | YES |
5 | no. of girls toilets | 8 |
6 | no. of boys toilets | 6 |