 
			A. General Information
| S.No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHO0L | Green Valley Public School Jahu | 
| 2 | Affiliation No. | 630234 | 
| 3 | School Code | 43224 | 
| 4 | Complete Address with pin code | Green Valley Public School Jahu, Teh. Bhoranj, Distt. Hamirpur, HP. PIN 176048 | 
| 5 | Principal name & Qualification | Mrs. Bandana Sharma, M.Phil M.Sc. B.Ed. | 
| 6 | School email id | gvpsjahu89@gmail.com | 
| 7 | Contact Details (LANDLINE/MOBILE) | 01972293009 | 
B. DOCUMENTS AND INFORMATION
C. RESULT AND ACADEMICS
RESULT CLASS: X
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 01. | 2023 | 43 | 43 | 100% | |
| 02. | 2024 | 29 | 26 | 89.6% | |
| 03. | 2025 | 42 | 41 | 97.6% | 
RESULT CLASS: XII
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 01. | 2023 | 25 | 25 | 100% | |
| 02. | 2024 | 29 | 28 | 96.5% | |
| 03. | 2025 | 23 | 19 | 82.6% | 
D. Staff (Teaching)
| S.No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | Principal | 1 | 
| 2 | Total No. of Teachers | 30 | 
| 3 | PGT | 7 | 
| 4 | TGT | 10 | 
| 5 | PRT | 8 | 
| 6 | Teachers section ration | 1:1.5 | 
| 7 | Details of special education | 1 | 
| 8 | Details of counsellor and wellness teacher | 1 | 
E. School Infrastructure
| S.No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | Total Campus area of the school (in square mtr) | 7278 sq. mtrs | 
| 2 | NO. and size of the class rooms (in sq mtr) | 22 | 
| 3 | NO. AND SIZE FO LABORATORIES INCLUDING COMPUTERLABS (in sq mtr) | 5 and 56 sq. mtrs | 
| 4 | internet facility (y/n) | YES | 
| 5 | no. of girls toilets | 9+3 | 
| 6 | no. of boys toilets | 6+2 | 
